• 1
ID Problem Show tags Hide tags AC / Tried Difficulty
9913 P5797   [SEERC 2019] Max or Min 0 / 0 5
9914 P5798   [SEERC 2019] Level Up 0 / 0 5
9915 P5799   [SEERC 2019] Cycle String? 0 / 0 4
9916 P5800   [SEERC 2019] Life Transfer 0 / 0 4
9917 P5801   [SEERC 2019] Game on a Tree 0 / 0 5
9918 P5802   [SEERC 2019] Projection 0 / 0 4
9919 P5803   [SEERC 2019] Tree Permutations 0 / 0 6
9920 P5804   [SEERC 2019] Absolute Game 0 / 0 3
9921 P5805   [SEERC 2019] Graph and Cycles 0 / 0 3
9922 P5806   [SEERC 2019] Stranded Robot 0 / 0 6
9967 P5863   [SEERC 2018] Numbers 0 / 0 5
9968 P5864   [SEERC 2018] Broken Watch 0 / 0 4
9971 P5865   [SEERC 2018] Tree 0 / 0 3
9972 P5866   [SEERC 2018] Space Station 0 / 0 4
9973 P5867   [SEERC 2018] Fishermen 0 / 0 4
9974 P5868   [SEERC 2018] Min Max Convert 0 / 0 6
9975 P5869   [SEERC 2018] Matrix Queries 0 / 0 5
9976 P5870   [SEERC 2018] Modern Djinn 0 / 0 4
9977 P5871   [SEERC 2018] Inversion 0 / 0 6
9979 P5872   [SEERC 2018] Rabbit vs Turtle 0 / 0 4
9980 P5873   [SEERC 2018] Points and Rectangles 0 / 0 6
14436 P10736   [SEERC 2020] Archeologists 0 / 0 6
14437 P10737   [SEERC 2020] Reverse Game 0 / 0 4
14438 P10738   [SEERC 2020] 3-colorings 0 / 0 6
14439 P10739   [SEERC 2020] Disk Sort 0 / 0 5
14440 P10740   [SEERC 2020] Divisible by 3 0 / 0 3
14441 P10741   [SEERC 2020] Fence Job 0 / 0 5
14442 P10742   [SEERC 2020] Simple Hull 0 / 0 6
14443 P10743   [SEERC 2020] AND = OR 0 / 0 6
14444 P10744   [SEERC 2020] Modulo Permutations 0 / 0 5
14445 P10745   [SEERC 2020] One Piece 0 / 0 6
14446 P10746   [SEERC 2020] Codenames 0 / 0 6
14447 P10747   [SEERC 2020] Neo-Robin Hood 0 / 0 6
14448 P10748   [SEERC 2020] Mistake 0 / 0 3
  • 1

Categories

Lucky

Pick a problem randomly based on the current filter.