ID Problem Show tags Hide tags AC / Tried Difficulty
5576 P1463   [POI 2001 ] [HAOI2007] 反素数 0 / 0 5
5655 P1543   [POI 2004] SZP 6 / 25 5
6592 P2444   [POI 2000] 病毒 0 / 0 6
6693 P2546   [POI 2008] SZK - Mirror trap 0 / 0 5
7607 P3417   [POI 2005] BANK-Cash Dispenser 0 / 0 5
7608 P3418   [POI 2005] PUN-Points 0 / 0 6
7609 P3419   [POI 2005] SAM-Toy Cars 0 / 0 5
7610 P3420   [POI 2005] SKA-Piggy Banks 0 / 0 3
7611 P3421   [POI 2005] SKO-Knights 0 / 0 5
7612 P3422   [POI 2005] LOT-A Journey to Mars 0 / 0 5
7613 P3423   [POI 2005] BAN-Bank Notes 0 / 0 4
7614 P3424   [POI 2005] SUM-Fibonacci Sums 0 / 0 5
7615 P3425   [POI 2005] KOS-Dicing 0 / 0 6
7616 P3426   [POI 2005] SZA-Template 0 / 0 6
7617 P3427   [POI 2005] DZI-Hollows 0 / 0 6
7618 P3428   [POI 2005] AKC-Special Forces Manoeuvres 0 / 0 6
7619 P3429   [POI 2005] DWA-Two Parties 0 / 0 6
7620 P3430   [POI 2005] DWU-Double-row 0 / 0 5
7621 P3431   [POI 2005] AUT-The Bus 0 / 0 5
7622 P3432   [POI 2005] LUS-Mirror Trap 0 / 0 6
7623 P3433   [POI 2005] PRA-Dextrogyrate Camel 0 / 0 7
7624 P3434   [POI 2006] KRA-The Disks 0 / 0 3
7625 P3435   [POI 2006] OKR-Periods of Words 0 / 0 5
7626 P3436   [POI 2006] PRO-Professor Szu 0 / 0 5
7627 P3437   [POI 2006] TET-Tetris 3D 0 / 0 5
7628 P3438   [POI 2006] ZAB-Frogs 0 / 0 6
7629 P3439   [POI 2006] MAG-Warehouse 0 / 0 6
7630 P3440   [POI 2006] SZK-Schools 0 / 0 6
7631 P3441   [POI 2006] MET-Subway 0 / 0 6
7632 P3442   [POI 2006] NAJ-The Invasion 0 / 0 6
7633 P3443   [POI 2006] LIS-The Postman 0 / 0 6
7634 P3444   [POI 2006] ORK-Ploughing 0 / 0 6
7635 P3445   [POI 2006] TAN-Dancing in Circles 0 / 0 6
7636 P3446   [POI 2006] EST-Aesthetic Text 0 / 0 6
7637 P3447   [POI 2006] KRY-Crystals 0 / 0 6
7638 P3448   [POI 2006] MIS-Teddies 0 / 0 4
7639 P3449   [POI 2006] PAL-Palindromes 0 / 0 6
7640 P3450   [POI 2006] ZOS-Sophie 0 / 0 6
7641 P3451   [POI 2007] ATR-Tourist Attractions 0 / 0 6
7642 P3452   [POI 2007] BIU-Offices 0 / 0 5
7643 P3453   [POI 2007] DRZ-Trees 0 / 0 6
7644 P3454   [POI 2007] OSI-Axes of Symmetry 0 / 0 6
7645 P3455   [POI 2007] ZAP-Queries 0 / 0 5
7646 P3456   [POI 2007] GRZ-Ridges and Valleys 0 / 0 4
7647 P3457   [POI 2007] POW-The Flood 0 / 0 5
7648 P3458   [POI 2007] SKA-Rock Garden 0 / 0 6
7649 P3459   [POI 2007] MEG-Megalopolis 0 / 0 5
7650 P3460   [POI 2007] TET-Tetris Attack 0 / 0 6
7651 P3461   [POI 2007] KOL-Railway 0 / 0 (None)
7652 P3462   [POI 2007] ODW-Weights 0 / 0 6
7653 P3463   [POI 2007] EGZ-Driving Exam 0 / 0 5
7654 P3464   [POI 2007] WAG-Quaternary Balance 0 / 0 6
7655 P3465   [POI 2008] CLO-Toll 0 / 0 5
7656 P3466   [POI 2008] KLO-Building blocks 0 / 0 5
7657 P3467   [POI 2008] PLA-Postering 0 / 0 3
7658 P3468   [POI 2008] ROB-Robinson 0 / 0 6
7659 P3469   [POI 2008] BLO-Blockade 0 / 0 5
7660 P3470   [POI 2008] BBB-BBB 0 / 0 6
7661 P3471   [POI 2008] POC-Trains 0 / 0 6
7662 P3472   [POI 2008] MAF-Mafia 0 / 0 6
7663 P3473   [POI 2008] UCI-The Great Escape 0 / 0 6
7664 P3474   [POI 2008] KUP-Plot purchase 0 / 0 6
7665 P3475   [POI 2008] POD-Subdivision of Kingdom 0 / 0 5
7666 P3476   [POI 2008] TRO-Triangles 0 / 0 6
7667 P3477   [POI 2008] PER-Permutation 0 / 0 6
7668 P3478   [POI 2008] STA-Station 0 / 0 4
7669 P3479   [POI 2009] GAS-Fire Extinguishers 0 / 0 6
7670 P3480   [POI 2009] KAM-Pebbles 1 / 1 6
7671 P3481   [POI 2009] PRZ-Algorithm Speedup 0 / 0 6
7672 P3482   [POI 2009] SLO-Elephants 0 / 0 5
7673 P3483   [POI 2009] STR-Fire Brigade 0 / 0 (None)
7674 P3484   [POI 2009] WYS-Isles in a Triangular Grid 0 / 0 5
7675 P3485   [POI 2009] BAJ-The Walk of Bytie-boy 0 / 0 6
7676 P3486   [POI 2009] KON-Ticket Inspector 0 / 0 5
7677 P3487   [POI 2009] ARC-Architects 0 / 0 5
7678 P3488   [POI 2009] LYZ-Ice Skates 0 / 0 6
7679 P3489   [POI 2009] WIE-Hexer 14 / 41 5
7680 P3490   [POI 2009] FIB-Words 2 0 / 0 (None)
7681 P3491   [POI 2009] SLW-Words 0 / 0 5
7682 P3492   [POI 2009] TAB-Arrays 0 / 0 5
7683 P3493   [POI 2009] WSP-Island 0 / 0 6
7684 P3494   [POI 2009] KOD-The Code 0 / 0 (None)
7685 P3496   [POI 2010] GIL-Guilds 0 / 0 4
7686 P3497   [POI 2010] KOL-Railway 0 / 0 6
7687 P3498   [POI 2010] KOR-Beads 0 / 0 5
7688 P3499   [POI 2010] NAJ-Divine Divisor 0 / 0 6
7689 P3500   [POI 2010] TES-Intelligence Test 0 / 0 5
7690 P3501   [POI 2010] ANT-Antisymmetry 0 / 0 5
7691 P3502   [POI 2010] CHO-Hamsters 0 / 0 6
7692 P3503   [POI 2010] KLO-Blocks 0 / 0 5
7693 P3504   [POI 2010] OWC-Sheep 0 / 0 6
7694 P3505   [POI 2010] TEL-Teleportation 0 / 0 6
7695 P3506   [POI 2010] MOT-Monotonicity 2 0 / 0 6
7696 P3507   [POI 2010] GRA-The Minima Game 0 / 0 5
7697 P3508   [POI 2010] LAT-Lamp 0 / 0 (None)
7698 P3509   [POI 2010] ZAB-Frog 0 / 0 5
7699 P3510   [POI 2010] JED-Ones 0 / 0 (None)
7700 P3511   [POI 2010] MOS-Bridges 0 / 0 6
7701 P3512   [POI 2010] PIL-Pilots 1 / 10 3
7702 P3513   [POI 2011] KON-Conspiracy 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.