ID 题目 显示标签 隐藏标签 AC / 尝试 难度
17494 P12620   [ICPC 2025 NAC] A Totient Quotient 0 / 0 7
17495 P12621   [ICPC 2025 NAC] Circle of Leaf 0 / 0 7
17496 P12622   [ICPC 2025 NAC] Entrapment 0 / 0 8
17497 P12623   [ICPC 2025 NAC] Geometry Rush 0 / 0 7
17498 P12624   [ICPC 2025 NAC] Humans vs AI 0 / 0 8
17499 P12625   [ICPC 2025 NAC] Mob Grinder 0 / 0 7
17500 P12626   [ICPC 2025 NAC] Most Scenic Cycle 0 / 0 9
17501 P12627   [ICPC 2025 NAC] Ornaments on a Tree 0 / 0 7
17502 P12628   [ICPC 2025 NAC] Polygon Partition 0 / 0 8
17503 P12629   [ICPC 2025 NAC] Popping Balloons 0 / 0 8
17504 P12630   [ICPC 2025 NAC] SLA Tomography 0 / 0 6
17505 P12631   [ICPC 2025 NAC] Solar Farm 0 / 0 7
17506 P12632   [ICPC 2025 NAC] This Is Sparta! 0 / 0 8
29328 P15875   [ICPC 2026 NAC] Acorn Quarrels 0 / 0 (无)
29329 P15876   [ICPC 2026 NAC] Boss Rush 0 / 0 9
29330 P15877   [ICPC 2026 NAC] Cable Pruning 0 / 0 (无)
29331 P15878   [ICPC 2026 NAC] Draw Your Deck 0 / 0 (无)
29332 P15879   [ICPC 2026 NAC] Evil Judges 0 / 0 (无)
29333 P15880   [ICPC 2026 NAC] Friend Meetup 0 / 0 (无)
29334 P15881   [ICPC 2026 NAC] Gemstone Dowsing 0 / 0 8
29335 P15882   [ICPC 2026 NAC] Heist of the Century 0 / 0 (无)
29336 P15883   [ICPC 2026 NAC] I Don' t Miss Pennies 0 / 0 (无)
29337 P15884   [ICPC 2026 NAC] Jelly Fusion 0 / 0 (无)
29338 P15885   [ICPC 2026 NAC] Kindergarten Revisited 0 / 0 (无)
29339 P15886   [ICPC 2026 NAC] Leaking Santa' s Secrets 0 / 0 8
29340 P15887   [ICPC 2026 NAC] Maki Conveyor Belt 0 / 0 (无)
29459 P15995   [ICPC 2020 NAC] Another Coin Weighing Puzzle 0 / 0 7
29460 P15996   [ICPC 2020 NAC] Mini Battleship 0 / 0 5
29461 P15997   [ICPC 2020 NAC] Bomas 0 / 0 7
29462 P15998   [ICPC 2020 NAC] All Kill 0 / 0 8
29463 P15999   [ICPC 2020 NAC] Grid Guardian 0 / 0 8
29464 P16000   [ICPC 2020 NAC] Hopscotch 0 / 0 5
29465 P16001   [ICPC 2020 NAC] ICPC Camp 0 / 0 6
29466 P16002   [ICPC 2020 NAC] Letter Wheels 0 / 0 5
29467 P16003   [ICPC 2020 NAC] Editing Explosion 0 / 0 7
29468 P16004   [ICPC 2020 NAC] Lunchtime Name Recall 0 / 0 7
29469 P16005   [ICPC 2020 NAC] Rooted Subtrees 0 / 0 5
29470 P16006   [ICPC 2020 NAC] Tomb Raider 0 / 0 7
29474 P16013   [ICPC 2021 NAC] AND Permutation 0 / 0 7
29475 P16014   [ICPC 2021 NAC] Apple Orchard 0 / 0 9
29476 P16015   [ICPC 2021 NAC] Cleaning Robot 0 / 0 6
29477 P16016   [ICPC 2021 NAC] Contest Construction 0 / 0 5
29478 P16017   [ICPC 2021 NAC] Ketek Counting 0 / 0 7
29479 P16018   [ICPC 2021 NAC] Mountainous Palindromic Subarray 0 / 0 3
29480 P16019   [ICPC 2021 NAC] Permutation CFG 0 / 0 8
29481 P16020   [ICPC 2021 NAC] Special Cycle 0 / 0 9
29482 P16021   [ICPC 2021 NAC] The King' s Guards 0 / 0 8
29483 P16022   [ICPC 2021 NAC] The Paladin 0 / 0 6
29484 P16023   [ICPC 2021 NAC] Token Game 0 / 0 8
29485 P16024   [ICPC 2021 NAC] TraveLog 0 / 0 6
29486 P16025   [ICPC 2021 NAC] You be The Judge, Again 0 / 0 3
29487 P16041   [ICPC 2022 NAC] Contact Tracing 0 / 0 6
29488 P16042   [ICPC 2022 NAC] Cookie Cutter 0 / 0 8
29489 P16043   [ICPC 2022 NAC] Cram 0 / 0 8
29490 P16044   [ICPC 2022 NAC] Double Sort 0 / 0 8
29491 P16045   [ICPC 2022 NAC] GCD Harmony 0 / 0 6
29492 P16046   [ICPC 2022 NAC] Leaderboard Effect 0 / 0 7
29493 P16047   [ICPC 2022 NAC] Rafting Trip 0 / 0 7
29494 P16048   [ICPC 2022 NAC] Ranked Choice Spoiling 0 / 0 9
29495 P16049   [ICPC 2022 NAC] Reset 0 / 0 8
29496 P16050   [ICPC 2022 NAC] Tic Tac Toe Counting 0 / 0 6
29497 P16051   [ICPC 2022 NAC] Transparency 0 / 0 8
29498 P16052   [ICPC 2022 NAC] Triangular Logs 0 / 0 7
29499 P16053   [ICPC 2022 NAC] Word Ladder 0 / 0 5
29526 P16069   [ICPC 2023 NAC] Allergen Testing 0 / 0 6
29527 P16070   [ICPC 2023 NAC] A Tree and Two Edges 0 / 0 7
29528 P16071   [ICPC 2023 NAC] Broken Minimum Spanning Tree 0 / 0 6
29529 P16072   [ICPC 2023 NAC] Fail Fast 0 / 0 8
29530 P16073   [ICPC 2023 NAC] First Last 0 / 0 8
29531 P16074   [ICPC 2023 NAC] Four Square 0 / 0 5
29532 P16075   [ICPC 2023 NAC] Frequent Flier 0 / 0 6
29533 P16076   [ICPC 2023 NAC] Game Show Elimination 0 / 0 9
29534 P16077   [ICPC 2023 NAC] Power of Divisors 0 / 0 5
29535 P16078   [ICPC 2023 NAC] Repetitive String Invention 0 / 0 7
29536 P16079   [ICPC 2023 NAC] Space Alignment 0 / 0 3
29537 P16080   [ICPC 2023 NAC] Splitting Pairs 0 / 0 7
29538 P16081   [ICPC 2023 NAC] Who Watches the Watchmen? 0 / 0 9
29540 P16082   [ICPC 2024 NAC] Arrested Development 0 / 0 5
29541 P16083   [ICPC 2024 NAC] Champernowne Substring 0 / 0 8
29542 P16084   [ICPC 2024 NAC] Comparator 0 / 0 8
29543 P16085   [ICPC 2024 NAC] Dihedral Group 0 / 0 6
29544 P16086   [ICPC 2024 NAC] House Deconstruction 0 / 0 9
29545 P16087   [ICPC 2024 NAC] Magic Bean 0 / 0 7
29546 P16088   [ICPC 2024 NAC] Manhattan Walk 0 / 0 6
29547 P16089   [ICPC 2024 NAC] MountainCraft 0 / 0 6
29548 P16090   [ICPC 2024 NAC] Not Another Constructive! 0 / 0 7
29549 P16091   [ICPC 2024 NAC] Passport Stamps 0 / 0 3
29550 P16092   [ICPC 2024 NAC] Shadow Line 0 / 0 8
29551 P16093   [ICPC 2024 NAC] Square of Triangles 0 / 0 9
29552 P16094   [ICPC 2024 NAC] Training, Round 2 0 / 0 7
29553 P16095   [ICPC 2019 NAIPC] Piece of Cake 0 / 0 6
29554 P16096   [ICPC 2019 NAIPC] Busy Board 0 / 0 7
29555 P16097   [ICPC 2019 NAIPC] Cost of Living 0 / 0 8
29556 P16098   [ICPC 2019 NAIPC] It' s a Mod, Mod, Mod, Mod World 0 / 0 6
29557 P16099   [ICPC 2019 NAIPC] Monotony 0 / 0 7
29558 P16100   [ICPC 2019 NAIPC] Heaps of Fun 0 / 0 8
29559 P16101   [ICPC 2019 NAIPC] Intersecting Rectangles 0 / 0 5
29560 P16102   [ICPC 2019 NAIPC] Rocket Powered Hovercraft 0 / 0 8
29561 P16103   [ICPC 2019 NAIPC] Cutting Strings 0 / 0 8
29562 P16104   [ICPC 2019 NAIPC] Subsequences in Substrings 0 / 0 5

分类

试试手气

根据当前过滤条件随机选择一道题