Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 508 KiB | C++14(O2) | 118 Bytes | 2025-8-6 13:46:17 | ||
2ms | 760 KiB | C++14 | 164 Bytes | 2025-7-22 17:54:08 | ||
2ms | 504 KiB | C++14 | 103 Bytes | 2025-7-27 14:30:18 | ||
2ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-4 9:17:23 | ||
2ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-4 10:10:35 | ||
2ms | 504 KiB | C++14(O2) | 127 Bytes | 2025-7-4 9:27:15 | ||
2ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-4 9:18:31 | ||
2ms | 504 KiB | C++14(O2) | 103 Bytes | 2025-7-4 9:32:58 | ||
2ms | 504 KiB | C++14(O2) | 118 Bytes | 2025-7-5 15:33:42 | ||
2ms | 504 KiB | C++14(O2) | 103 Bytes | 2025-7-4 9:51:50 | ||
2ms | 528 KiB | C++14(O2) | 89 Bytes | 2025-7-4 9:13:45 | ||
2ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-4 9:31:54 | ||
2ms | 504 KiB | C++14(O2) | 97 Bytes | 2025-7-7 8:32:46 | ||
2ms | 508 KiB | C++14(O2) | 94 Bytes | 2025-7-4 9:46:49 | ||
2ms | 764 KiB | C++14(O2) | 110 Bytes | 2025-7-17 10:22:06 | ||
2ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-8-7 19:11:43 | ||
2ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-7-4 9:31:31 | ||
2ms | 504 KiB | C++14 | 123 Bytes | 2025-7-17 19:05:39 | ||
2ms | 324 KiB | C++14(O2) | 149 Bytes | 2024-7-20 15:59:42 | ||
2ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-8-7 20:57:38 | ||
2ms | 504 KiB | C++14(O2) | 135 Bytes | 2025-7-7 20:34:24 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-4 9:17:23 | ||
3ms | 504 KiB | C++14(O2) | 117 Bytes | 2025-7-4 9:20:33 | ||
3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-7-4 9:44:02 | ||
3ms | 496 KiB | C++14(O2) | 223 Bytes | 2025-8-8 10:44:57 | ||
3ms | 504 KiB | C++14(O2) | 95 Bytes | 2025-7-4 10:18:58 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-4 16:09:47 | ||
3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-7 9:50:47 | ||
3ms | 444 KiB | C++14(O2) | 105 Bytes | 2025-7-20 17:05:58 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-8 16:34:25 | ||
3ms | 504 KiB | C++14 | 136 Bytes | 2025-7-22 18:17:37 | ||
3ms | 504 KiB | C++14(O2) | 120 Bytes | 2025-7-4 9:21:03 | ||
3ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-7-4 9:12:07 | ||
3ms | 488 KiB | C++14(O2) | 101 Bytes | 2025-7-5 10:14:17 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-8-7 19:17:34 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-4 9:52:06 | ||
3ms | 504 KiB | C++14(O2) | 115 Bytes | 2025-7-28 0:08:12 | ||
3ms | 504 KiB | C++14(O2) | 109 Bytes | 2025-8-13 14:14:12 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-4 9:31:13 | ||
3ms | 332 KiB | C++14(O2) | 116 Bytes | 2025-7-4 9:48:01 | ||
3ms | 504 KiB | C++14(O2) | 114 Bytes | 2025-7-7 10:06:06 | ||
3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-7-4 19:01:03 | ||
3ms | 504 KiB | C++14 | 103 Bytes | 2025-8-5 23:56:53 | ||
3ms | 384 KiB | C++14(O2) | 121 Bytes | 2025-7-25 0:14:51 | ||
3ms | 492 KiB | C++14(O2) | 94 Bytes | 2025-8-8 9:27:42 | ||
3ms | 504 KiB | C++14 | 116 Bytes | 2025-7-22 22:23:47 | ||
3ms | 364 KiB | C++14(O2) | 110 Bytes | 2025-7-4 9:44:04 | ||
3ms | 504 KiB | C++14 | 105 Bytes | 2025-5-26 14:36:31 | ||
3ms | 504 KiB | C++14(O2) | 222 Bytes | 2025-7-4 9:08:26 | ||
3ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-4 9:14:46 | ||
3ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-4 9:20:02 | ||
3ms | 504 KiB | C++14(O2) | 96 Bytes | 2025-7-4 9:51:10 | ||
3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-7 9:25:02 | ||
3ms | 504 KiB | C++14(O2) | 147 Bytes | 2025-7-4 9:14:14 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-11 15:19:24 | ||
3ms | 504 KiB | C++14(O2) | 98 Bytes | 2025-7-9 11:42:21 | ||
3ms | 516 KiB | C++14(O2) | 107 Bytes | 2025-7-4 9:42:50 | ||
3ms | 508 KiB | C++14(O2) | 103 Bytes | 2025-7-5 9:53:55 | ||
3ms | 760 KiB | C++14(O2) | 314 Bytes | 2025-5-26 11:11:29 | ||
3ms | 504 KiB | C++17(O2) | 103 Bytes | 2025-7-4 9:52:06 | ||
3ms | 504 KiB | C++14(O2) | 314 Bytes | 2025-5-26 14:32:27 | ||
3ms | 504 KiB | C++14(O2) | 97 Bytes | 2025-7-4 9:40:59 | ||
3ms | 504 KiB | C++14(O2) | 104 Bytes | 2025-7-8 16:32:16 | ||
3ms | 504 KiB | C++14(O2) | 108 Bytes | 2025-7-4 20:04:18 | ||
3ms | 504 KiB | C++14(O2) | 103 Bytes | 2025-7-4 9:46:16 | ||
3ms | 504 KiB | C++14(O2) | 113 Bytes | 2025-7-24 19:28:09 | ||
3ms | 504 KiB | C++14 | 98 Bytes | 2025-5-25 17:28:03 | ||
3ms | 760 KiB | C++14 | 89 Bytes | 2025-7-17 19:02:00 | ||
3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-7-4 9:23:34 | ||
3ms | 504 KiB | C++14(O2) | 98 Bytes | 2025-7-5 8:56:40 | ||
3ms | 420 KiB | C++14(O2) | 100 Bytes | 2025-7-4 9:51:20 | ||
3ms | 504 KiB | C++14(O2) | 120 Bytes | 2025-7-4 9:33:17 | ||
3ms | 760 KiB | C++14 | 101 Bytes | 2025-7-9 15:23:29 | ||
3ms | 504 KiB | C++14(O2) | 101 Bytes | 2025-7-7 9:42:27 | ||
3ms | 532 KiB | C++14(O2) | 97 Bytes | 2025-7-4 9:26:44 | ||
3ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-24 18:40:08 | ||
3ms | 524 KiB | C++14(O2) | 102 Bytes | 2025-7-4 9:43:38 | ||
3ms | 504 KiB | C++14 | 100 Bytes | 2025-5-30 15:21:13 | ||
3ms | 320 KiB | C++98 | 105 Bytes | 2024-7-8 23:20:28 | ||
3ms | 500 KiB | C++98 | 148 Bytes | 2024-7-10 20:44:32 | ||
3ms | 504 KiB | C++14(O2) | 103 Bytes | 2025-7-7 9:25:53 | ||
3ms | 760 KiB | C++14 | 96 Bytes | 2025-7-5 9:48:37 | ||
3ms | 508 KiB | C++14(O2) | 110 Bytes | 2025-7-4 9:32:50 | ||
3ms | 504 KiB | C++14 | 104 Bytes | 2025-7-24 16:45:08 | ||
3ms | 320 KiB | C++14(O2) | 101 Bytes | 2024-7-23 9:11:53 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-4 9:46:24 | ||
3ms | 400 KiB | C++14(O2) | 105 Bytes | 2025-7-4 9:19:33 | ||
3ms | 536 KiB | C++14(O2) | 104 Bytes | 2024-8-13 16:21:10 |
- 1
Information
- ID
- 573
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 129
- Accepted
- 88
- Uploaded By