Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 760 KiB | C++14(O2) | 91 Bytes | 2025-8-6 14:22:30 | ||
2ms | 504 KiB | C++14(O2) | 167 Bytes | 2025-7-26 15:18:12 | ||
2ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-9 11:19:26 | ||
2ms | 508 KiB | C++14(O2) | 153 Bytes | 2025-7-9 11:26:23 | ||
2ms | 504 KiB | C++14(O2) | 97 Bytes | 2025-7-4 18:56:26 | ||
2ms | 504 KiB | C++14 | 98 Bytes | 2025-8-4 18:45:51 | ||
2ms | 504 KiB | C++14(O2) | 91 Bytes | 2025-7-22 22:25:58 | ||
2ms | 504 KiB | C++14(O2) | 99 Bytes | 2025-7-19 10:43:08 | ||
2ms | 508 KiB | C++14(O2) | 102 Bytes | 2025-7-28 16:16:04 | ||
2ms | 536 KiB | C++14(O2) | 91 Bytes | 2024-8-13 15:39:28 | ||
2ms | 504 KiB | C++14 | 97 Bytes | 2025-7-29 15:52:12 | ||
2ms | 508 KiB | C++14(O2) | 100 Bytes | 2025-7-4 20:06:29 | ||
2ms | 504 KiB | C++14(O2) | 91 Bytes | 2025-8-8 20:11:34 | ||
2ms | 504 KiB | C++14(O2) | 100 Bytes | 2025-7-7 16:49:56 | ||
2ms | 504 KiB | C++14 | 179 Bytes | 2025-7-9 19:10:20 | ||
2ms | 380 KiB | C++14(O2) | 188 Bytes | 2025-8-7 14:00:40 | ||
2ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-7-4 19:03:42 | ||
2ms | 504 KiB | C++14 | 185 Bytes | 2025-8-5 23:16:32 | ||
2ms | 504 KiB | C++14(O2) | 162 Bytes | 2025-7-4 18:41:59 | ||
2ms | 504 KiB | C++14(O2) | 116 Bytes | 2025-7-4 19:32:08 | ||
2ms | 440 KiB | C++14(O2) | 110 Bytes | 2025-7-4 15:29:02 | ||
2ms | 760 KiB | C++14(O2) | 94 Bytes | 2025-7-5 10:33:37 | ||
3ms | 504 KiB | C++14(O2) | 106 Bytes | 2025-7-4 18:43:58 | ||
3ms | 508 KiB | C++14 | 97 Bytes | 2025-7-27 22:36:13 | ||
3ms | 504 KiB | C++14(O2) | 153 Bytes | 2025-7-9 11:27:05 | ||
3ms | 504 KiB | C++14(O2) | 121 Bytes | 2025-8-8 15:10:59 | ||
3ms | 504 KiB | C++14(O2) | 94 Bytes | 2025-7-5 8:29:13 | ||
3ms | 392 KiB | C++14(O2) | 108 Bytes | 2025-7-6 15:08:24 | ||
3ms | 504 KiB | C++14 | 107 Bytes | 2025-7-26 16:35:38 | ||
3ms | 760 KiB | C++14(O2) | 89 Bytes | 2025-7-4 19:49:50 | ||
3ms | 504 KiB | C++14(O2) | 91 Bytes | 2025-8-7 19:43:00 | ||
3ms | 504 KiB | C++14(O2) | 126 Bytes | 2025-8-8 16:29:48 | ||
3ms | 412 KiB | C++14(O2) | 96 Bytes | 2025-7-4 19:07:06 | ||
3ms | 504 KiB | C++14(O2) | 93 Bytes | 2025-7-5 10:49:55 | ||
3ms | 504 KiB | C++14(O2) | 105 Bytes | 2025-7-4 19:35:06 | ||
3ms | 504 KiB | C++14(O2) | 145 Bytes | 2025-8-8 16:13:25 | ||
3ms | 504 KiB | C++14 | 112 Bytes | 2025-7-9 20:41:03 | ||
3ms | 504 KiB | C++14(O2) | 107 Bytes | 2025-7-5 9:55:41 | ||
3ms | 504 KiB | C++14(O2) | 93 Bytes | 2025-7-5 10:27:24 | ||
3ms | 504 KiB | C++14(O2) | 170 Bytes | 2025-7-9 11:27:32 | ||
3ms | 504 KiB | C++14(O2) | 111 Bytes | 2025-7-5 10:37:04 | ||
3ms | 348 KiB | C++14 | 158 Bytes | 2025-8-7 20:01:24 | ||
3ms | 504 KiB | C++14(O2) | 202 Bytes | 2025-7-4 23:10:02 | ||
3ms | 504 KiB | C++14(O2) | 93 Bytes | 2025-7-4 19:13:56 | ||
3ms | 492 KiB | C++14(O2) | 168 Bytes | 2025-7-5 9:42:32 | ||
3ms | 504 KiB | C++14(O2) | 102 Bytes | 2025-7-4 15:07:29 | ||
3ms | 488 KiB | C++14(O2) | 107 Bytes | 2025-7-4 20:04:50 | ||
3ms | 344 KiB | C++14(O2) | 94 Bytes | 2025-7-7 21:39:13 | ||
3ms | 504 KiB | C++14(O2) | 119 Bytes | 2025-7-4 14:18:34 | ||
3ms | 504 KiB | C++14(O2) | 95 Bytes | 2025-7-5 9:47:59 | ||
3ms | 504 KiB | C++14(O2) | 98 Bytes | 2025-7-4 19:11:29 | ||
3ms | 504 KiB | C++14(O2) | 92 Bytes | 2025-8-8 16:50:16 | ||
3ms | 488 KiB | C++14(O2) | 88 Bytes | 2025-7-4 18:59:58 | ||
3ms | 324 KiB | C++14(O2) | 164 Bytes | 2025-7-4 16:30:25 | ||
3ms | 760 KiB | C++14(O2) | 91 Bytes | 2025-7-5 11:37:13 | ||
3ms | 768 KiB | C++14(O2) | 106 Bytes | 2025-7-4 19:06:35 | ||
3ms | 504 KiB | C++14(O2) | 144 Bytes | 2025-7-4 15:09:46 | ||
3ms | 504 KiB | C++14(O2) | 112 Bytes | 2025-7-4 19:15:18 | ||
3ms | 504 KiB | C++14(O2) | 92 Bytes | 2025-7-5 10:27:00 | ||
3ms | 504 KiB | C++14(O2) | 97 Bytes | 2025-7-5 10:27:43 | ||
3ms | 392 KiB | C++14 | 101 Bytes | 2025-7-25 17:31:52 | ||
3ms | 508 KiB | C++14(O2) | 50 Bytes | 2025-8-5 11:26:05 | ||
3ms | 504 KiB | C++14(O2) | 110 Bytes | 2025-7-4 19:19:27 | ||
3ms | 504 KiB | C++14(O2) | 95 Bytes | 2025-7-4 19:05:53 | ||
3ms | 508 KiB | C++14(O2) | 98 Bytes | 2025-7-4 16:54:52 | ||
3ms | 508 KiB | C++14(O2) | 118 Bytes | 2025-7-4 19:08:44 | ||
3ms | 768 KiB | C++98 | 89 Bytes | 2024-7-12 13:13:01 |
- 1
Information
- ID
- 539
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 2
- Tags
- # Submissions
- 103
- Accepted
- 67
- Uploaded By