Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
15ms | 6.5 MiB | C++14(O2) | 363 Bytes | 2024-7-24 9:19:47 | ||
16ms | 7 MiB | C++14(O2) | 324 Bytes | 2024-7-24 10:00:50 | ||
16ms | 6.9 MiB | C++14(O2) | 329 Bytes | 2024-7-24 9:12:21 | ||
16ms | 6.9 MiB | C++14(O2) | 333 Bytes | 2024-7-24 9:28:15 | ||
17ms | 6.9 MiB | C++14(O2) | 354 Bytes | 2024-7-24 9:45:19 | ||
17ms | 6.9 MiB | C++14(O2) | 354 Bytes | 2024-7-24 9:23:44 | ||
17ms | 6.9 MiB | C++14(O2) | 438 Bytes | 2024-7-24 9:28:40 | ||
17ms | 6.9 MiB | C++14(O2) | 357 Bytes | 2024-7-24 14:35:57 | ||
17ms | 6.9 MiB | C++14(O2) | 353 Bytes | 2024-7-24 9:27:40 | ||
17ms | 6.9 MiB | C++14(O2) | 367 Bytes | 2024-7-24 9:16:53 | ||
17ms | 6.9 MiB | C++14(O2) | 396 Bytes | 2024-7-24 9:26:01 | ||
17ms | 6.9 MiB | C++14(O2) | 1.3 KiB | 2024-7-24 9:17:49 | ||
17ms | 6.9 MiB | C++14(O2) | 326 Bytes | 2024-7-24 9:07:16 | ||
17ms | 7 MiB | C++14(O2) | 367 Bytes | 2024-7-24 10:33:57 | ||
17ms | 6.9 MiB | C++14(O2) | 461 Bytes | 2024-7-24 12:31:04 | ||
17ms | 6.9 MiB | C++14(O2) | 445 Bytes | 2024-7-24 9:21:09 | ||
17ms | 6.9 MiB | C++14(O2) | 346 Bytes | 2024-7-24 9:20:52 | ||
17ms | 7 MiB | C++14(O2) | 483 Bytes | 2024-7-24 10:23:35 | ||
18ms | 6.9 MiB | C++14(O2) | 414 Bytes | 2024-7-24 9:43:35 | ||
18ms | 6.9 MiB | C++14(O2) | 309 Bytes | 2024-7-24 9:18:42 | ||
18ms | 6.9 MiB | C++14(O2) | 353 Bytes | 2024-7-24 9:19:58 | ||
18ms | 6.9 MiB | C++14(O2) | 319 Bytes | 2024-7-24 9:21:12 | ||
18ms | 6.9 MiB | C++14(O2) | 342 Bytes | 2024-7-24 9:37:37 | ||
18ms | 6.9 MiB | C++14(O2) | 348 Bytes | 2024-7-24 9:12:17 | ||
18ms | 6.9 MiB | C++14(O2) | 349 Bytes | 2024-7-24 9:21:31 | ||
18ms | 7 MiB | C++14(O2) | 306 Bytes | 2024-7-24 10:15:01 | ||
19ms | 7 MiB | C++14(O2) | 492 Bytes | 2024-7-24 10:02:36 | ||
19ms | 6.9 MiB | C++14(O2) | 328 Bytes | 2024-7-24 9:17:50 | ||
118ms | 1.5 MiB | C++17(O2) | 590 Bytes | 2025-8-9 14:28:32 | ||
122ms | 1.5 MiB | C++14(O2) | 954 Bytes | 2025-8-10 18:06:45 | ||
123ms | 1.5 MiB | C++14 | 631 Bytes | 2025-8-9 14:27:36 | ||
335ms | 1.5 MiB | C++14(O2) | 527 Bytes | 2025-8-9 14:28:05 | ||
335ms | 1.5 MiB | C++14(O2) | 541 Bytes | 2025-8-9 14:27:59 | ||
336ms | 1.4 MiB | C++14(O2) | 533 Bytes | 2025-8-9 14:28:06 | ||
336ms | 1.5 MiB | C++14(O2) | 540 Bytes | 2025-8-9 14:33:26 | ||
336ms | 1.5 MiB | C++14(O2) | 492 Bytes | 2025-8-9 14:39:28 | ||
337ms | 1.5 MiB | C++14(O2) | 552 Bytes | 2025-8-9 14:32:53 | ||
337ms | 1.5 MiB | C++17(O2) | 496 Bytes | 2025-8-9 14:32:54 | ||
337ms | 1.4 MiB | C++14(O2) | 548 Bytes | 2025-8-9 14:30:07 | ||
337ms | 1.5 MiB | C++14(O2) | 473 Bytes | 2025-8-9 14:34:16 | ||
337ms | 1.5 MiB | C++14(O2) | 527 Bytes | 2025-8-9 14:30:11 | ||
337ms | 1.5 MiB | C++14(O2) | 473 Bytes | 2025-8-9 14:32:16 | ||
337ms | 1.4 MiB | C++14(O2) | 536 Bytes | 2025-8-9 14:30:26 | ||
338ms | 1.5 MiB | C++14(O2) | 492 Bytes | 2025-8-9 14:29:06 | ||
339ms | 1.5 MiB | C++14(O2) | 527 Bytes | 2025-8-9 14:31:09 | ||
339ms | 1.4 MiB | C++14(O2) | 674 Bytes | 2025-8-8 20:16:18 | ||
341ms | 2.5 MiB | C++14 | 503 Bytes | 2025-8-9 17:27:52 | ||
342ms | 2.5 MiB | C++14 | 548 Bytes | 2025-8-9 14:35:20 | ||
342ms | 8.8 MiB | C++17(O2) | 514 Bytes | 2025-8-9 14:37:47 | ||
343ms | 1.4 MiB | C++14 | 535 Bytes | 2025-8-9 14:28:09 | ||
349ms | 8.8 MiB | C++14(O2) | 542 Bytes | 2025-8-9 14:27:27 | ||
350ms | 1.5 MiB | C++14(O2) | 521 Bytes | 2025-8-9 14:31:44 | ||
388ms | 1.4 MiB | C++14 | 543 Bytes | 2025-8-9 14:29:45 | ||
396ms | 1.5 MiB | C++14 | 529 Bytes | 2025-8-9 14:28:59 |
- 1
Information
- ID
- 4387
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 227
- Accepted
- 54
- Uploaded By