Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1701ms | 548 KiB | C++14(O2) | 228 Bytes | 2025-8-6 15:30:44 | ||
2814ms | 552 KiB | C++14(O2) | 234 Bytes | 2025-7-9 8:59:50 | ||
2818ms | 760 KiB | C++14(O2) | 259 Bytes | 2025-7-31 20:52:26 | ||
2861ms | 552 KiB | C++14(O2) | 390 Bytes | 2025-7-9 9:57:37 | ||
2865ms | 760 KiB | C++14(O2) | 237 Bytes | 2025-7-10 8:54:09 | ||
2892ms | 760 KiB | C++14(O2) | 253 Bytes | 2025-7-10 8:54:05 | ||
2909ms | 548 KiB | C++14(O2) | 205 Bytes | 2025-7-10 8:58:09 | ||
2924ms | 764 KiB | C++14(O2) | 274 Bytes | 2025-7-8 9:57:24 | ||
2936ms | 552 KiB | C++14(O2) | 256 Bytes | 2025-7-9 14:24:28 | ||
2952ms | 552 KiB | C++14(O2) | 297 Bytes | 2025-7-8 11:08:50 | ||
2960ms | 760 KiB | C++14 | 271 Bytes | 2025-8-5 15:28:07 | ||
2961ms | 764 KiB | C++14(O2) | 257 Bytes | 2025-7-8 14:21:50 | ||
2961ms | 552 KiB | C++14(O2) | 237 Bytes | 2025-7-10 17:20:40 | ||
2961ms | 548 KiB | C++14(O2) | 215 Bytes | 2025-7-10 8:58:16 | ||
2961ms | 548 KiB | C++14(O2) | 255 Bytes | 2025-7-10 9:00:10 | ||
2962ms | 560 KiB | C++14(O2) | 218 Bytes | 2025-7-10 16:52:31 | ||
2970ms | 548 KiB | C++14(O2) | 236 Bytes | 2025-7-10 16:51:21 | ||
2970ms | 760 KiB | C++14(O2) | 239 Bytes | 2025-7-10 9:05:57 | ||
2974ms | 548 KiB | C++14(O2) | 249 Bytes | 2025-7-10 9:07:12 | ||
2979ms | 552 KiB | C++17(O2) | 265 Bytes | 2025-7-10 8:57:25 | ||
2983ms | 760 KiB | C++14(O2) | 177 Bytes | 2025-7-10 8:58:22 | ||
2985ms | 760 KiB | C++14(O2) | 274 Bytes | 2025-7-8 11:34:52 | ||
2993ms | 760 KiB | C++14(O2) | 332 Bytes | 2025-7-9 14:46:24 | ||
2996ms | 548 KiB | C++14(O2) | 247 Bytes | 2025-7-10 8:53:54 | ||
2997ms | 760 KiB | C++14(O2) | 276 Bytes | 2025-7-8 13:32:04 | ||
3007ms | 760 KiB | C++14(O2) | 296 Bytes | 2025-7-9 22:24:36 | ||
3018ms | 548 KiB | C++14(O2) | 237 Bytes | 2025-7-10 8:55:10 | ||
3023ms | 552 KiB | C++14 | 368 Bytes | 2025-7-31 20:07:29 | ||
3033ms | 772 KiB | C++14(O2) | 241 Bytes | 2025-7-10 8:54:37 | ||
3037ms | 556 KiB | C++14(O2) | 409 Bytes | 2025-7-9 18:52:59 | ||
3041ms | 592 KiB | C++14(O2) | 240 Bytes | 2025-7-10 8:51:26 | ||
3053ms | 548 KiB | C++14(O2) | 296 Bytes | 2025-7-10 14:58:45 | ||
3059ms | 760 KiB | C++14(O2) | 205 Bytes | 2025-7-10 9:02:13 | ||
3071ms | 548 KiB | C++14(O2) | 252 Bytes | 2025-7-10 8:55:08 | ||
3085ms | 548 KiB | C++14 | 244 Bytes | 2025-7-10 8:54:14 | ||
3089ms | 760 KiB | C++14(O2) | 242 Bytes | 2025-7-10 8:55:30 | ||
3092ms | 548 KiB | C++14(O2) | 274 Bytes | 2025-7-10 9:19:26 | ||
3094ms | 760 KiB | C++14(O2) | 332 Bytes | 2025-7-8 11:11:52 | ||
3103ms | 552 KiB | C++14(O2) | 236 Bytes | 2025-7-10 8:49:17 | ||
3105ms | 760 KiB | C++14(O2) | 257 Bytes | 2025-7-10 8:54:16 | ||
3111ms | 588 KiB | C++14(O2) | 243 Bytes | 2025-7-10 8:55:01 | ||
3112ms | 552 KiB | C++14(O2) | 251 Bytes | 2025-7-9 15:00:14 | ||
3115ms | 4.3 MiB | C++14(O2) | 324 Bytes | 2025-7-9 9:21:07 | ||
3117ms | 760 KiB | C++14(O2) | 412 Bytes | 2025-7-9 17:14:54 | ||
3124ms | 4.4 MiB | C++14(O2) | 315 Bytes | 2025-8-2 20:11:03 | ||
3128ms | 552 KiB | C++14 | 245 Bytes | 2025-7-29 18:00:05 | ||
3149ms | 552 KiB | C++14(O2) | 257 Bytes | 2025-7-9 15:18:44 | ||
3197ms | 544 KiB | C++14(O2) | 257 Bytes | 2025-7-8 11:23:28 |
- 1
Information
- ID
- 197
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 130
- Accepted
- 48
- Uploaded By