Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 504 KiB | C++14(O2) | 225 Bytes | 2025-7-9 9:40:34 | ||
2ms | 504 KiB | C++14(O2) | 215 Bytes | 2025-7-8 10:20:51 | ||
2ms | 504 KiB | C++14(O2) | 192 Bytes | 2025-7-7 16:21:25 | ||
2ms | 504 KiB | C++14(O2) | 224 Bytes | 2025-7-7 15:51:13 | ||
2ms | 504 KiB | C++14(O2) | 219 Bytes | 2025-7-8 16:34:13 | ||
2ms | 508 KiB | C++14(O2) | 244 Bytes | 2025-7-8 14:06:17 | ||
2ms | 372 KiB | C++14(O2) | 207 Bytes | 2025-7-8 16:35:51 | ||
2ms | 504 KiB | C++14(O2) | 215 Bytes | 2025-7-8 11:20:07 | ||
2ms | 504 KiB | C++14(O2) | 202 Bytes | 2025-7-8 16:29:22 | ||
2ms | 504 KiB | C++14(O2) | 213 Bytes | 2025-7-8 13:44:03 | ||
3ms | 504 KiB | C++14(O2) | 224 Bytes | 2025-7-8 10:17:01 | ||
3ms | 504 KiB | C++14 | 365 Bytes | 2025-7-29 16:28:51 | ||
3ms | 508 KiB | C++14(O2) | 216 Bytes | 2025-7-7 16:25:23 | ||
3ms | 504 KiB | C++14 | 219 Bytes | 2025-8-5 14:10:28 | ||
3ms | 504 KiB | C++14(O2) | 220 Bytes | 2025-7-8 16:30:49 | ||
3ms | 504 KiB | C++14(O2) | 214 Bytes | 2025-7-7 20:12:01 | ||
3ms | 504 KiB | C++14(O2) | 213 Bytes | 2025-7-8 16:25:35 | ||
3ms | 340 KiB | C++14(O2) | 223 Bytes | 2025-7-7 18:36:36 | ||
3ms | 508 KiB | C++14(O2) | 226 Bytes | 2025-7-7 16:25:04 | ||
3ms | 504 KiB | C++14(O2) | 214 Bytes | 2025-7-8 16:29:50 | ||
3ms | 508 KiB | C++14(O2) | 202 Bytes | 2025-7-9 9:43:32 | ||
3ms | 504 KiB | C++14(O2) | 233 Bytes | 2025-8-2 9:53:05 | ||
3ms | 504 KiB | C++14(O2) | 215 Bytes | 2025-7-7 16:46:28 | ||
3ms | 504 KiB | C++14(O2) | 213 Bytes | 2025-7-8 8:32:50 | ||
3ms | 504 KiB | C++14(O2) | 252 Bytes | 2025-7-7 11:50:22 | ||
3ms | 504 KiB | C++14(O2) | 198 Bytes | 2025-7-8 13:24:18 | ||
3ms | 504 KiB | C++14(O2) | 200 Bytes | 2025-7-8 8:43:41 | ||
3ms | 504 KiB | C++14(O2) | 230 Bytes | 2025-7-7 17:06:07 | ||
3ms | 504 KiB | C++14(O2) | 200 Bytes | 2025-7-7 16:20:17 | ||
3ms | 504 KiB | C++14(O2) | 200 Bytes | 2025-7-8 10:09:32 | ||
3ms | 504 KiB | C++14(O2) | 287 Bytes | 2025-7-9 9:05:59 | ||
3ms | 504 KiB | C++14 | 217 Bytes | 2025-8-5 20:44:36 | ||
3ms | 760 KiB | C++14(O2) | 215 Bytes | 2025-7-8 8:37:05 | ||
3ms | 504 KiB | C++14(O2) | 220 Bytes | 2025-7-8 10:47:32 | ||
3ms | 504 KiB | C++14(O2) | 870 Bytes | 2025-7-7 15:17:34 | ||
3ms | 504 KiB | C++14(O2) | 215 Bytes | 2025-7-9 10:04:07 | ||
3ms | 504 KiB | C++14(O2) | 216 Bytes | 2025-7-9 8:48:32 | ||
3ms | 504 KiB | C++14(O2) | 224 Bytes | 2025-7-7 15:53:05 | ||
3ms | 504 KiB | C++14(O2) | 227 Bytes | 2025-7-9 10:26:20 | ||
3ms | 504 KiB | C++14(O2) | 221 Bytes | 2025-7-7 20:42:02 | ||
3ms | 504 KiB | C++14(O2) | 219 Bytes | 2025-7-7 19:08:28 | ||
3ms | 336 KiB | C++14(O2) | 219 Bytes | 2025-7-27 23:05:01 | ||
3ms | 504 KiB | C++14(O2) | 247 Bytes | 2025-7-8 14:53:19 | ||
3ms | 504 KiB | C++14 | 223 Bytes | 2025-7-30 17:12:51 | ||
3ms | 504 KiB | C++14(O2) | 221 Bytes | 2025-7-8 17:18:41 | ||
3ms | 504 KiB | C++14(O2) | 211 Bytes | 2025-7-30 21:12:11 | ||
3ms | 488 KiB | C++14(O2) | 215 Bytes | 2025-7-7 16:02:23 | ||
3ms | 504 KiB | C++14(O2) | 223 Bytes | 2025-7-7 17:31:26 | ||
3ms | 504 KiB | C++14(O2) | 244 Bytes | 2025-7-8 16:34:57 | ||
3ms | 304 KiB | C++14(O2) | 200 Bytes | 2025-7-7 18:33:08 | ||
3ms | 504 KiB | C++14(O2) | 216 Bytes | 2025-7-8 14:47:20 | ||
3ms | 504 KiB | C++14(O2) | 197 Bytes | 2025-7-8 16:36:31 | ||
3ms | 504 KiB | C++14(O2) | 207 Bytes | 2025-7-8 16:40:10 | ||
3ms | 504 KiB | C++14(O2) | 218 Bytes | 2025-7-7 14:35:26 | ||
3ms | 504 KiB | C++14(O2) | 230 Bytes | 2025-7-8 16:38:32 | ||
3ms | 504 KiB | C++14(O2) | 215 Bytes | 2025-7-8 16:42:56 |
- 1
Information
- ID
- 172
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 79
- Accepted
- 56
- Uploaded By