Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 504 KiB | C++14(O2) | 519 Bytes | 2025-7-9 9:47:28 | ||
2ms | 504 KiB | C++14 | 370 Bytes | 2025-7-8 14:08:33 | ||
2ms | 504 KiB | C++14 | 205 Bytes | 2025-8-5 14:03:27 | ||
2ms | 504 KiB | C++14(O2) | 264 Bytes | 2025-7-7 16:16:09 | ||
2ms | 504 KiB | C++14(O2) | 271 Bytes | 2025-7-8 14:59:45 | ||
2ms | 504 KiB | C++14(O2) | 193 Bytes | 2025-7-9 9:23:41 | ||
2ms | 504 KiB | C++14(O2) | 200 Bytes | 2025-7-8 15:17:35 | ||
2ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-7 18:47:14 | ||
2ms | 504 KiB | C++14(O2) | 168 Bytes | 2025-7-9 8:52:38 | ||
2ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-8 9:56:26 | ||
2ms | 504 KiB | C++14(O2) | 278 Bytes | 2025-7-7 19:45:14 | ||
2ms | 504 KiB | C++14(O2) | 204 Bytes | 2025-8-2 9:40:30 | ||
2ms | 320 KiB | C++14(O2) | 185 Bytes | 2025-7-7 17:04:47 | ||
2ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-7 15:51:12 | ||
3ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-8 11:47:51 | ||
3ms | 504 KiB | C++14 | 180 Bytes | 2025-8-5 20:40:42 | ||
3ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-8 10:30:03 | ||
3ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-7 16:07:43 | ||
3ms | 480 KiB | C++14(O2) | 199 Bytes | 2025-7-7 16:19:30 | ||
3ms | 504 KiB | C++14(O2) | 175 Bytes | 2025-7-8 8:40:11 | ||
3ms | 504 KiB | C++14(O2) | 495 Bytes | 2025-7-9 9:56:07 | ||
3ms | 504 KiB | C++14(O2) | 169 Bytes | 2025-7-7 20:37:50 | ||
3ms | 504 KiB | C++14(O2) | 177 Bytes | 2025-7-9 12:51:10 | ||
3ms | 504 KiB | C++14(O2) | 452 Bytes | 2025-7-7 11:46:51 | ||
3ms | 504 KiB | C++14 | 506 Bytes | 2025-7-30 17:07:03 | ||
3ms | 504 KiB | C++14(O2) | 415 Bytes | 2025-7-30 21:08:25 | ||
3ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-7 17:11:01 | ||
3ms | 492 KiB | C++14(O2) | 207 Bytes | 2025-7-8 13:41:27 | ||
3ms | 336 KiB | C++14(O2) | 177 Bytes | 2025-7-9 8:39:02 | ||
3ms | 504 KiB | C++14(O2) | 175 Bytes | 2025-7-10 17:21:44 | ||
3ms | 504 KiB | C++14(O2) | 276 Bytes | 2025-7-9 9:25:40 | ||
3ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-8 11:14:48 | ||
3ms | 504 KiB | C++14(O2) | 207 Bytes | 2025-7-8 16:21:59 | ||
3ms | 504 KiB | C++14(O2) | 188 Bytes | 2025-7-7 16:04:49 | ||
3ms | 508 KiB | C++14(O2) | 178 Bytes | 2025-7-9 8:42:28 | ||
3ms | 508 KiB | C++14(O2) | 276 Bytes | 2025-7-8 13:17:51 | ||
3ms | 484 KiB | C++14(O2) | 205 Bytes | 2025-7-8 16:21:27 | ||
3ms | 504 KiB | C++14(O2) | 462 Bytes | 2025-7-8 15:24:21 | ||
3ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-7 16:40:09 | ||
3ms | 504 KiB | C++14(O2) | 172 Bytes | 2025-7-9 8:53:29 | ||
3ms | 504 KiB | C++14(O2) | 175 Bytes | 2025-7-7 11:43:10 | ||
3ms | 504 KiB | C++14(O2) | 509 Bytes | 2025-7-8 11:14:16 | ||
3ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-5 10:51:05 | ||
3ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-28 21:37:03 | ||
3ms | 504 KiB | C++14(O2) | 292 Bytes | 2025-7-7 14:47:07 | ||
3ms | 504 KiB | C++14(O2) | 181 Bytes | 2025-7-7 15:28:40 | ||
3ms | 504 KiB | C++14(O2) | 424 Bytes | 2025-7-11 9:53:23 | ||
3ms | 504 KiB | C++14(O2) | 182 Bytes | 2025-7-8 16:22:10 | ||
3ms | 504 KiB | C++14(O2) | 276 Bytes | 2025-7-9 9:25:00 | ||
3ms | 536 KiB | C++14(O2) | 161 Bytes | 2024-8-13 15:28:58 | ||
3ms | 504 KiB | C++14(O2) | 274 Bytes | 2025-7-8 8:45:23 | ||
3ms | 504 KiB | C++14 | 184 Bytes | 2025-7-8 14:14:00 | ||
3ms | 504 KiB | C++14(O2) | 184 Bytes | 2025-7-7 15:27:26 | ||
3ms | 504 KiB | C++14(O2) | 185 Bytes | 2025-7-7 19:37:22 | ||
3ms | 504 KiB | C++14(O2) | 454 Bytes | 2025-7-9 9:44:54 | ||
3ms | 508 KiB | C++14(O2) | 445 Bytes | 2025-7-5 10:49:08 | ||
3ms | 504 KiB | C++14(O2) | 311 Bytes | 2025-7-5 10:48:51 | ||
3ms | 504 KiB | C++17(O2) | 2.7 KiB | 2025-7-10 14:05:15 | ||
3ms | 760 KiB | C++14 | 205 Bytes | 2025-7-29 16:22:53 |
- 1
Information
- ID
- 167
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 2
- Tags
- # Submissions
- 96
- Accepted
- 59
- Uploaded By