Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 31ms | 808 KiB | C++17(O2) | 978 Bytes | 2025-12-13 9:46:02 | ||
| 31ms | 800 KiB | C++14(O2) | 713 Bytes | 2025-11-3 15:10:00 | ||
| 32ms | 768 KiB | C++14(O2) | 945 Bytes | 2025-12-11 17:06:15 | ||
| 32ms | 836 KiB | C++14(O2) | 1.1 KiB | 2025-11-3 15:14:49 | ||
| 33ms | 808 KiB | C++17(O2) | 6.1 KiB | 2025-12-11 17:14:20 | ||
| 34ms | 808 KiB | C++14(O2) | 752 Bytes | 2025-11-3 15:06:15 | ||
| 34ms | 808 KiB | C++17(O2) | 948 Bytes | 2025-12-11 17:21:17 | ||
| 34ms | 812 KiB | C++14(O2) | 817 Bytes | 2025-12-11 17:12:17 | ||
| 34ms | 788 KiB | C++14(O2) | 885 Bytes | 2025-12-11 17:03:19 | ||
| 34ms | 772 KiB | C++17(O2) | 1 KiB | 2025-12-11 16:31:13 | ||
| 35ms | 808 KiB | C++14 | 876 Bytes | 2025-12-11 16:32:26 | ||
| 35ms | 808 KiB | C++14(O2) | 757 Bytes | 2025-12-11 17:09:44 | ||
| 35ms | 808 KiB | C++14(O2) | 776 Bytes | 2025-12-11 17:12:21 | ||
| 36ms | 812 KiB | C++14 | 655 Bytes | 2025-9-27 16:52:36 | ||
| 36ms | 808 KiB | C++14 | 715 Bytes | 2025-10-2 9:04:43 | ||
| 36ms | 816 KiB | C++17(O2) | 695 Bytes | 2025-9-27 14:04:11 | ||
| 36ms | 808 KiB | C++14 | 876 Bytes | 2025-12-11 17:28:57 | ||
| 36ms | 808 KiB | C++17(O2) | 1 KiB | 2025-12-12 22:27:19 | ||
| 36ms | 840 KiB | C++14(O2) | 1.3 KiB | 2025-12-11 16:14:58 | ||
| 36ms | 808 KiB | C++17(O2) | 799 Bytes | 2025-12-11 17:12:23 | ||
| 36ms | 832 KiB | C++17(O2) | 776 Bytes | 2025-12-11 17:40:44 | ||
| 36ms | 812 KiB | C++14(O2) | 794 Bytes | 2025-12-11 17:17:13 | ||
| 37ms | 808 KiB | C++17(O2) | 695 Bytes | 2025-9-27 16:34:10 | ||
| 37ms | 808 KiB | C++14(O2) | 799 Bytes | 2025-12-11 17:13:24 | ||
| 37ms | 808 KiB | C++14(O2) | 785 Bytes | 2025-12-11 17:09:54 | ||
| 38ms | 808 KiB | C++17(O2) | 722 Bytes | 2025-9-25 16:42:59 | ||
| 38ms | 808 KiB | C++14(O2) | 668 Bytes | 2025-9-26 16:30:10 | ||
| 38ms | 852 KiB | C++17(O2) | 632 Bytes | 2025-9-25 17:13:29 | ||
| 38ms | 808 KiB | C++14(O2) | 765 Bytes | 2025-9-27 9:42:09 | ||
| 38ms | 812 KiB | C++14(O2) | 978 Bytes | 2025-9-25 14:54:20 | ||
| 38ms | 800 KiB | C++14 | 779 Bytes | 2025-12-11 17:21:09 | ||
| 38ms | 808 KiB | C++14(O2) | 759 Bytes | 2025-9-27 16:46:58 | ||
| 39ms | 808 KiB | C++14 | 727 Bytes | 2025-10-31 19:22:20 | ||
| 39ms | 760 KiB | C++17(O2) | 686 Bytes | 2025-9-26 14:24:47 | ||
| 39ms | 868 KiB | C++14(O2) | 707 Bytes | 2025-9-26 13:53:38 | ||
| 39ms | 808 KiB | C++17(O2) | 619 Bytes | 2025-9-25 15:38:25 | ||
| 39ms | 808 KiB | C++14(O2) | 891 Bytes | 2025-9-26 14:05:36 | ||
| 39ms | 692 KiB | C++17(O2) | 885 Bytes | 2025-12-12 15:10:00 | ||
| 39ms | 852 KiB | C++14(O2) | 793 Bytes | 2025-12-11 16:58:11 | ||
| 39ms | 808 KiB | C++14(O2) | 790 Bytes | 2025-10-5 11:03:39 | ||
| 39ms | 808 KiB | C++14(O2) | 807 Bytes | 2025-12-11 17:08:01 | ||
| 40ms | 816 KiB | C++14 | 567 Bytes | 2025-9-26 15:57:12 | ||
| 40ms | 804 KiB | C++14 | 684 Bytes | 2025-9-25 16:24:42 | ||
| 40ms | 876 KiB | C++14(O2) | 1 KiB | 2025-9-25 19:26:12 | ||
| 40ms | 812 KiB | C++14(O2) | 923 Bytes | 2025-9-26 14:00:36 | ||
| 40ms | 852 KiB | C++17(O2) | 635 Bytes | 2025-9-25 15:11:52 | ||
| 40ms | 812 KiB | C++14(O2) | 661 Bytes | 2025-9-26 14:44:09 | ||
| 40ms | 812 KiB | C++14(O2) | 746 Bytes | 2025-9-26 16:40:33 | ||
| 40ms | 812 KiB | C++14(O2) | 591 Bytes | 2025-9-25 13:48:39 | ||
| 41ms | 796 KiB | C++14(O2) | 824 Bytes | 2025-9-25 9:37:10 | ||
| 44ms | 4.7 MiB | C++17(O2) | 957 Bytes | 2025-9-26 14:28:34 |
- 1
Information
- ID
- 5564
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 2
- Tags
- # Submissions
- 151
- Accepted
- 51
- Uploaded By