Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 71ms | 816 KiB | C++14(O2) | 277 Bytes | 2025-12-11 16:21:50 | ||
| 73ms | 848 KiB | C++14(O2) | 374 Bytes | 2025-7-10 9:43:47 | ||
| 74ms | 860 KiB | C++14(O2) | 290 Bytes | 2025-11-21 14:50:13 | ||
| 75ms | 916 KiB | C++14(O2) | 300 Bytes | 2025-12-11 16:30:07 | ||
| 75ms | 812 KiB | C++14(O2) | 281 Bytes | 2025-12-12 14:18:53 | ||
| 75ms | 852 KiB | C++14(O2) | 280 Bytes | 2025-12-11 16:24:40 | ||
| 75ms | 896 KiB | C++14(O2) | 289 Bytes | 2025-12-11 16:31:11 | ||
| 75ms | 840 KiB | C++14(O2) | 312 Bytes | 2025-12-11 16:23:23 | ||
| 76ms | 808 KiB | C++14 | 298 Bytes | 2025-12-11 16:28:39 | ||
| 76ms | 808 KiB | C++14(O2) | 318 Bytes | 2025-12-11 16:25:00 | ||
| 76ms | 808 KiB | C++17(O2) | 330 Bytes | 2025-12-11 16:21:32 | ||
| 76ms | 808 KiB | C++14(O2) | 324 Bytes | 2025-12-11 16:24:36 | ||
| 76ms | 864 KiB | C++14(O2) | 316 Bytes | 2025-12-11 16:24:04 | ||
| 77ms | 848 KiB | C++14(O2) | 336 Bytes | 2025-9-1 12:19:56 | ||
| 77ms | 808 KiB | C++14(O2) | 287 Bytes | 2025-12-11 16:27:19 | ||
| 77ms | 804 KiB | C++17(O2) | 383 Bytes | 2025-12-13 11:51:28 | ||
| 77ms | 808 KiB | C++17(O2) | 342 Bytes | 2025-12-11 16:27:36 | ||
| 77ms | 772 KiB | C++14(O2) | 281 Bytes | 2025-8-8 11:33:11 | ||
| 77ms | 868 KiB | C++14(O2) | 281 Bytes | 2025-12-12 14:14:44 | ||
| 77ms | 868 KiB | C++14(O2) | 303 Bytes | 2025-12-11 16:31:18 | ||
| 78ms | 808 KiB | C++17(O2) | 330 Bytes | 2025-8-8 11:36:05 | ||
| 78ms | 808 KiB | C++14(O2) | 290 Bytes | 2025-8-8 11:41:58 | ||
| 78ms | 808 KiB | C++17(O2) | 1.1 KiB | 2025-12-11 16:27:04 | ||
| 78ms | 844 KiB | C++14(O2) | 414 Bytes | 2025-8-10 17:09:50 | ||
| 78ms | 744 KiB | C++14(O2) | 283 Bytes | 2025-8-8 11:35:19 | ||
| 78ms | 872 KiB | C++14(O2) | 280 Bytes | 2025-8-8 11:38:06 | ||
| 79ms | 808 KiB | C++14 | 288 Bytes | 2025-8-8 11:35:28 | ||
| 79ms | 808 KiB | C++14 | 287 Bytes | 2025-8-8 11:33:57 | ||
| 79ms | 808 KiB | C++14(O2) | 299 Bytes | 2025-12-11 17:01:28 | ||
| 79ms | 808 KiB | C++14(O2) | 277 Bytes | 2025-8-8 11:34:43 | ||
| 79ms | 816 KiB | C++14(O2) | 278 Bytes | 2025-8-8 11:39:30 | ||
| 79ms | 848 KiB | C++14(O2) | 269 Bytes | 2025-8-8 11:34:05 | ||
| 79ms | 808 KiB | C++14(O2) | 279 Bytes | 2025-8-8 11:41:33 | ||
| 79ms | 800 KiB | C++14(O2) | 282 Bytes | 2025-8-8 11:33:39 | ||
| 79ms | 812 KiB | C++14(O2) | 267 Bytes | 2025-8-8 11:36:11 | ||
| 79ms | 756 KiB | C++17(O2) | 342 Bytes | 2025-12-11 16:27:51 | ||
| 79ms | 816 KiB | C++14(O2) | 315 Bytes | 2025-8-8 11:31:06 | ||
| 80ms | 880 KiB | C++14 | 273 Bytes | 2025-8-8 11:38:07 | ||
| 80ms | 816 KiB | C++14 | 298 Bytes | 2025-8-8 11:41:00 | ||
| 80ms | 852 KiB | C++14 | 364 Bytes | 2025-8-8 11:33:17 | ||
| 80ms | 844 KiB | C++14(O2) | 316 Bytes | 2025-8-8 11:34:48 | ||
| 80ms | 856 KiB | C++14(O2) | 277 Bytes | 2025-8-8 11:36:59 | ||
| 80ms | 808 KiB | C++14(O2) | 259 Bytes | 2025-8-8 11:36:14 | ||
| 80ms | 812 KiB | C++14(O2) | 279 Bytes | 2025-8-8 11:36:08 | ||
| 80ms | 848 KiB | C++14 | 281 Bytes | 2025-8-8 11:38:12 | ||
| 13272ms | 808 KiB | C++17(O2) | 290 Bytes | 2025-8-8 10:50:05 | ||
| 13283ms | 808 KiB | C++14(O2) | 219 Bytes | 2025-8-8 11:03:23 | ||
| 13285ms | 804 KiB | C++14(O2) | 222 Bytes | 2025-8-8 10:57:15 |
- 1
Information
- ID
- 5150
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 2
- Tags
- # Submissions
- 100
- Accepted
- 48
- Uploaded By