Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 766ms | 49.9 MiB | C++14(O2) | 455 Bytes | 2025-11-12 22:34:17 | ||
| 869ms | 11.4 MiB | C++14(O2) | 2.1 KiB | 2024-7-15 16:33:22 | ||
| 1395ms | 91.7 MiB | C++14(O2) | 434 Bytes | 2025-8-13 15:39:57 | ||
| 1397ms | 91.9 MiB | C++14(O2) | 440 Bytes | 2025-8-13 15:35:58 | ||
| 1400ms | 91.9 MiB | C++14(O2) | 433 Bytes | 2025-8-13 18:55:49 | ||
| 1400ms | 91.7 MiB | C++14(O2) | 436 Bytes | 2025-8-13 15:26:47 | ||
| 1403ms | 87.9 MiB | C++14(O2) | 412 Bytes | 2025-8-14 0:14:44 | ||
| 1404ms | 91.7 MiB | C++14(O2) | 451 Bytes | 2025-8-13 19:04:18 | ||
| 1406ms | 91.9 MiB | C++14(O2) | 433 Bytes | 2025-8-13 19:19:37 | ||
| 1411ms | 91.8 MiB | C++14(O2) | 399 Bytes | 2025-8-13 15:32:06 | ||
| 1417ms | 91.8 MiB | C++14(O2) | 481 Bytes | 2025-8-13 15:34:07 | ||
| 1419ms | 91.9 MiB | C++14(O2) | 481 Bytes | 2025-8-13 8:58:43 | ||
| 1429ms | 91.6 MiB | C++14(O2) | 409 Bytes | 2025-8-13 16:09:39 | ||
| 1440ms | 92 MiB | C++17(O2) | 430 Bytes | 2025-8-13 18:46:37 | ||
| 1492ms | 11.4 MiB | C++20(O2) | 861 Bytes | 2024-7-15 17:12:27 | ||
| 1520ms | 91.9 MiB | C++14(O2) | 417 Bytes | 2025-8-13 16:20:41 | ||
| 1561ms | 91.6 MiB | C++17(O2) | 440 Bytes | 2025-8-13 19:07:26 | ||
| 1884ms | 91.6 MiB | C++14(O2) | 366 Bytes | 2025-8-13 18:42:07 | ||
| 1893ms | 91.8 MiB | C++14(O2) | 382 Bytes | 2025-8-13 15:37:36 | ||
| 1895ms | 91.6 MiB | C++14(O2) | 399 Bytes | 2025-8-13 15:52:24 | ||
| 1897ms | 88.1 MiB | C++17(O2) | 379 Bytes | 2025-8-13 15:59:40 | ||
| 1899ms | 91.6 MiB | C++14(O2) | 394 Bytes | 2025-8-13 18:59:02 | ||
| 1899ms | 91.7 MiB | C++14(O2) | 382 Bytes | 2025-8-13 19:21:30 | ||
| 1901ms | 91.7 MiB | C++14(O2) | 381 Bytes | 2025-8-13 20:03:54 | ||
| 1905ms | 91.7 MiB | C++14(O2) | 370 Bytes | 2025-8-13 18:42:25 | ||
| 1911ms | 91.6 MiB | C++14(O2) | 541 Bytes | 2025-8-13 18:37:29 | ||
| 1919ms | 91.6 MiB | C++14(O2) | 383 Bytes | 2025-8-13 18:38:22 | ||
| 1921ms | 91.7 MiB | C++14(O2) | 381 Bytes | 2025-8-13 15:45:15 | ||
| 1931ms | 87.8 MiB | C++17(O2) | 374 Bytes | 2025-11-12 22:05:05 | ||
| 1939ms | 91.6 MiB | C++14(O2) | 450 Bytes | 2025-11-12 22:01:45 | ||
| 2103ms | 91.6 MiB | C++14 | 548 Bytes | 2025-8-13 16:44:10 | ||
| 2114ms | 91.7 MiB | C++14 | 398 Bytes | 2025-8-13 15:55:52 | ||
| 2136ms | 91.6 MiB | C++14 | 1.4 KiB | 2025-8-13 16:13:40 | ||
| 2308ms | 130.3 MiB | C++17(O2) | 401 Bytes | 2025-8-13 18:45:28 | ||
| 2619ms | 91.9 MiB | C++14 | 369 Bytes | 2025-8-14 8:34:21 | ||
| 2676ms | 91.8 MiB | C++14 | 355 Bytes | 2025-8-13 15:30:35 | ||
| 2772ms | 91.5 MiB | C++14 | 347 Bytes | 2025-8-13 16:09:38 | ||
| 3304ms | 96 MiB | C++17(O2) | 6 KiB | 2025-8-13 16:49:08 |
- 1
Information
- ID
- 4362
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- (None)
- # Submissions
- 678
- Accepted
- 38
- Uploaded By